Thickness | Nominal Width | |||||
≤100 | >100--300 | >300--500 | >500--1250 | >1250--1650 | >1650--2000 | |
Width Tolerance (+) | ||||||
>0.20--0.60 | 0.5 | 0.6 | 1 | 3 | 4 | 4 |
>0.60--1.00 | 0.5 | 0.8 | 1.5 | 3 | 4 | 4 |
>1.00--3.00 | 0.6 | 1 | 2 | 3 | 4 | 5 |
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Al |
% | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | - | 99.6 |
Temper | Tensile Strength (Rm/MPa) |
Yield Strength (MPa) |
1060-O | 60-100 | 15-25 |
1060-H12 1060-H24 |
95-135 | 70 |
1060-H16 1060-H26 |
110-155 | 75 |
1060-H18 | 160 | 85 |